Reports, results & presentations
FY2024
FY2023
Title | Document | Presentation | Webcast | Transcript |
---|---|---|---|---|
FY25 H1 Interim Results | ||||
Annual Report 2024 | ||||
Results for the year to 31 March 2024 | ||||
Interim Financial Results | ||||
Results for the six months to September 30 2023 | ||||
Annual Report 2023 | ||||
Results for the year to 31 March 2023 | ||||
H2 Trading Update | ||||
Results for the six months to 30 September 2022 | ||||
H1 Trading Update |
FY2022
Get in touch
General enquiries
Monday to Friday, 9am - 5.30pm
Press and media
Contact our PR team